Property Attributes
- MLS#202613853
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKAMEHAME RIDGE
- Zip96825
- Style
- Year Built1982
- Taxes$ 6814
- Price$ 2,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2847
Data Source:
HiCentral MLS (HICMLS)
Property Description
Breathtaking panoramic views stretch from Koko Crater to Diamond Head and the lush mountains beyond at this rare single-level home! Boasting a highly accessible position on Kamehame Ridge, you get to enjoy sweeping ocean and marina vistas and golden sunsets, all with effortless everyday convenience. Tucked away on a quiet cul-de-sac with no back neighbors, this beautifully maintained 5-bedroom, 4.5-bath home is an absolute dream. It delivers what most hillside estates cannot: a large, level backyard perfect for pets, play, entertaining, and seamless indoor-outdoor living. Relax by the sparkling saltwater pool, or explore the three terraced levels dotted with mature fruit trees. Inside, the fresh, bright layout features two spacious primary suites, offering ultimate flexibility for guests or multi-generational living. A massive value-add includes 32 owned PV panels for incredible energy efficiency. Located in highly desirable Hawaii Kai and the prestigious Kaiser IB school district, you are just minutes from the ocean, marina lifestyle, and fantastic local shopping. An extraordinary island masterpiece!
| Elementary School | Middle School | High School |
|---|---|---|
| Kamiloiki Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,650,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Canal,Coastline,City,Mountain(s),Ocean,Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAMEHAME RIDGE |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-07T04:00:43.930-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Good Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 2128900 |
| PostalCity | Honolulu |
| AttributionContact | (808) 825-4277 |
| Pool Features | In Ground,Pool |
| Year Built | 1982 |
| High School | Kaiser |
| Disclosures | Seller Disclosure |
| Elementary School | Kamiloiki |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 6814.8 |
| Topography | Level,Terraced |
| HOA Fee | 9 |
| Association Name | Kamehame Ridge Maintenance Association |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Hardwood,Laminate,Marble |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Cul-De-Sac,Rim Lot,Level |
| Total Parking | 5 |
| Lot Size Area | 12151 |
| Building Area Total | 3189 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Ceiling Fan,Chandelier,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 4:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.